Sekolah MERAH
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 01/1, 100 METER L12 C MUHAMMAD HARIS BIN HALIM 15.31 1
2 01/3, 100 METER L10 B MUHAMMAD AFIF AMSYAR BIN AMRAN 17.33 1
3 01/7, 100 METER L8 A AZHAD YUSUF BIN MOHD HAFIS 17.84 1
4 01/8, 100 METER P8 A NUR RANIA KHAISY BINTI KAMAROL 18.44 1
5 02/1, 200 METER L12 C MUHAMMAD HARIS BIN HALIM 32.50 1
6 02/2, 200 METER P12 C NUR IZARA DAMIA BINTI NORAZMAN 36.51 1
7 02/3, 200 METER L10 B NUR IMAN FIRDAUS BIN SHAIROL 33.85 1
8 02/4, 200 METER P10 B NURUL DYANNA ALYSSA BINTI MIOR SHAHROM 43.23 1
9 04/4, LOMPAT TINGGI P10 B NURUL DYANNA ALYSSA BINTI MIOR SHAHROM 1.0M 1
10 05/2, LOMPAT JAUH P12 C NOR HAMIDAH HANA BINTI MOHAMMAD AL-AMIN 2.90 1
11 05/3, LOMPAT JAUH L10 B NUR IMAN FIRDAUS BIN SHAIROL 3.17 1
12 05/8, LOMPAT JAUH P8 A NURNILAM SARI BINTI FADILLAH 1.89 1
13 06/3, LONTAR PELURU L10 B MUHAMMAD IRFAN ISKANDAR BIN ABDULLAH 4.81M 1
14 01/3, 100 METER L10 B MUHAMMAD IRFAN ISKANDAR BIN ABDULLAH 17.68 2
15 01/8, 100 METER P8 A ZULFAH BINTI MOHAMAD NASRUDIN 19.48 2
16 02/1, 200 METER L12 C MOHAMAD NUR QAYYUM BIN MOHD RASUL 34.20 2
17 05/1, LOMPAT JAUH L12 C MUHAMMAD NAZHAN BIN MOHD ROZI 3.12 2
18 05/2, LOMPAT JAUH P12 C QASEH UMAIRAH BINTI ABDULLAH 2.70 2
19 05/4, LOMPAT JAUH P10 B HANA MAISARAH BINTI MOHD HASSAN 1.89 2
20 06/1, LONTAR PELURU L12 C MUAMMAR AFIQ BIN ABDUL QAYYUM 4.97M 2
21 06/2, LONTAR PELURU P12 C NUR IZARA DAMIA BINTI NORAZMAN 4.18 2
22 06/4, LONTAR PELURU P10 B HANA MAISARAH BINTI MOHD HASSAN 3.05M 2
23 07/1, REJAM LEMBING L12 C MUHAMMAD SHADIQ BIN ABDULLAH 12.19 2
24 09/1, 4X100 METER L12 KUMP A MOHAMAD NUR QAYYUM BIN MOHD RASUL 1.07 2
25 09/1, 4X100 METER L12 KUMP A MUHAMMAD HARIS BIN HALIM 1.07 2
26 09/1, 4X100 METER L12 KUMP A MUHAMMAD NAZHAN BIN MOHD ROZI 1.07 2
27 09/1, 4X100 METER L12 KUMP A NUR IMAN FIRDAUS BIN SHAIROL 1.07 2
28 09/2, 4X100 METER P12 KUMP A NUR AMNI BATRISYA BINTI ZULKARNIN 1.16 2
29 09/2, 4X100 METER P12 KUMP A NUR FATHIA LUTFI BINTI ZULISKANDAR 1.16 2
30 09/2, 4X100 METER P12 KUMP A NUR IZARA DAMIA BINTI NORAZMAN 1.16 2
31 09/2, 4X100 METER P12 KUMP A QASEH UMAIRAH BINTI ABDULLAH 1.16 2
32 09/6, 4X100 METER P10 KUMP A NATRAH BINTI MOHAMAD NASRUDIN 1.22 2
33 09/6, 4X100 METER P10 KUMP A NUR AIN ALEYA BINTI ABDULLAH 1.22 2
34 09/6, 4X100 METER P10 KUMP A NUR RANIA KHAISY BINTI KAMAROL 1.22 2
35 09/6, 4X100 METER P10 KUMP A NURUL DYANNA ALYSSA BINTI MIOR SHAHROM 1.22 2
36 09/7, 4X100 METER L10 KUMP B AHMAD RAMADHANI BIN SAIFFULDIN 1.20 2
37 09/7, 4X100 METER L10 KUMP B MUHAMMAD ANAS DARWISY BIN ABD RAHIM 1.20 2
38 09/7, 4X100 METER L10 KUMP B MUHAMMAD AQIL FAYYADH BIN ABD RAZAK 1.20 2
39 09/7, 4X100 METER L10 KUMP B MUHAMMAD HIDAYAT BIN HAIRULNIZAM 1.20 2
40 01/1, 100 METER L12 C MUHAMMAD NAZHAN BIN MOHD ROZI 15.81 3
41 02/4, 200 METER P10 B NATRAH BINTI MOHAMAD NASRUDIN 43.54 3
42 04/1, LOMPAT TINGGI L12 C MOHAMAD NUR QAYYUM BIN MOHD RASUL 1.26 3
43 04/2, LOMPAT TINGGI P12 C NUR FATHIA LUTFI BINTI ZULISKANDAR 1.12 3
44 05/8, LOMPAT JAUH P8 A NURUL FAEQAH FAQIHAH BINTI MOHD FAIZAL 1.50 3
45 06/1, LONTAR PELURU L12 C MUHAMMAD SHADIQ BIN ABDULLAH 4.91M 3
46 06/3, LONTAR PELURU L10 B MUHAMMAD AIDIL PUTRA BIN ABD RAHIM 3.55M 3
47 07/2, REJAM LEMBING P12 C QURRATUL NASRIN BINTI MD SAMSUL 8.19 3
48 09/5, 4X100 METER L10 KUMP A AZHAD YUSUF BIN MOHD HAFIS 1.20 3
49 09/5, 4X100 METER L10 KUMP A MUHAMMAD AFIF AMSYAR BIN AMRAN 1.20 3
50 09/5, 4X100 METER L10 KUMP A MUHAMMAD FIRAS NAUFAL BIN MOHD HAMIZAN 1.20 3
51 09/5, 4X100 METER L10 KUMP A MUHAMMAD IRFAN ISKANDAR BIN ABDULLAH 1.20 3
Sekolah BIRU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 01/2, 100 METER P12 C NUR ALIS ALISSAH BINTI AZLAN 16.16 1
2 01/4, 100 METER P10 B PUTERI NUR HAFIZAH BINTI MOHD SUHAIMI 19.56 1
3 04/2, LOMPAT TINGGI P12 C NUR ALIS ALISSAH BINTI AZLAN 1.14 1
4 04/3, LOMPAT TINGGI L10 B MUHAMMAD AEIDIEL FIETRRY BIN KAMALRUDDIN 1.15M 1
5 05/1, LOMPAT JAUH L12 C MUHAMMAD FIRASH BIN MOHD AZROY 3.28 1
6 05/4, LOMPAT JAUH P10 B NUR ANEESA RUQAYYAH BINTI ABD HAMID 2.47 1
7 05/7, LOMPAT JAUH L8 A MUHAMMAD FAREEQ AIMAN BIN MUHAMMAD FAIRUZ 2.54 1
8 06/2, LONTAR PELURU P12 C PUTRI NUR FARAH ALYA BINTI ABD RAHIM 4.63 1
9 06/4, LONTAR PELURU P10 B RABBIATUL ANZALNA BINTI MUAAZAM 3.17M 1
10 09/5, 4X100 METER L10 KUMP A MUHAMMAD ADLI HAIDAR BIN ADI YANTO 1.16 1
11 09/5, 4X100 METER L10 KUMP A MUHAMMAD AEIDIEL FIETRRY BIN KAMALRUDDIN 1.16 1
12 09/5, 4X100 METER L10 KUMP A MUHAMMAD DANISH AIDAN BIN ABDUL SHAHID 1.16 1
13 09/5, 4X100 METER L10 KUMP A MUHAMMAD HAIRIL HAKIMI BIN MUHAMMAD HAIRUL 1.16 1
14 01/1, 100 METER L12 C MUHAMMAD FIRASH BIN MOHD AZROY 15.71 2
15 01/4, 100 METER P10 B SUHA NADHIRAH BINTI MOHD FAIZAL 19.82 2
16 01/7, 100 METER L8 A MOHAMAD ANAS HAFIY BIN MOHAMAD AZIZUL AZAN 19.42 2
17 02/3, 200 METER L10 B MUHAMMAD AEIDIEL FIETRRY BIN KAMALRUDDIN 35.25 2
18 02/4, 200 METER P10 B NUR ANEESA RUQAYYAH BINTI ABD HAMID 43.42 2
19 04/4, LOMPAT TINGGI P10 B RABBIATUL ANZALNA BINTI MUAAZAM 0.96M 2
20 05/7, LOMPAT JAUH L8 A MUHAMMAD FIRDAUS BIN HAIRULNIZAM 2.17 2
21 05/8, LOMPAT JAUH P8 A NUR DELISHA QISTINA BINTI MOHAMAD ASYRAF DANIEL 1.55 2
22 06/3, LONTAR PELURU L10 B MUHAMMAD ADLI HAIDAR BIN ADI YANTO 3.67M 2
23 07/2, REJAM LEMBING P12 C PUTRI NUR FARAH ALYA BINTI ABD RAHIM 8.78 2
24 07/1, REJAM LEMBING L12 C MUHAMMAD KHALISH ARYAN BIN KAMALRUDDIN 10.52 3
25 09/2, 4X100 METER P12 KUMP A DHIA ZAHRA IMANY BINTI ABD RAMLEE 1.16 3
26 09/2, 4X100 METER P12 KUMP A NUR ALIS ALISSAH BINTI AZLAN 1.16 3
27 09/2, 4X100 METER P12 KUMP A NUR DANISHA IRDINA BINTI MOHAMAD SHUKOR 1.16 3
28 09/2, 4X100 METER P12 KUMP A NURDAMIATUL HUSNA BINTI MOHD NAJIB 1.16 3
Sekolah KUNING
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 04/1, LOMPAT TINGGI L12 C MUHAMMAD KHAIROL NIZAM BIN KAMAROL 1.26 1
2 06/1, LONTAR PELURU L12 C MUHAMMAD FAIZ AZMI BIN MOHD ZAID AZMI 5.79M 1
3 07/1, REJAM LEMBING L12 C MUHAMMAD FAIZ AZMI BIN MOHD ZAID AZMI 13.6 1
4 07/2, REJAM LEMBING P12 C NUR QAISARA BINTI MUHAMMAD 11.39 1
5 09/1, 4X100 METER L12 KUMP A EMIR RAFIQY BIN AGGOS 1.00 1
6 09/1, 4X100 METER L12 KUMP A MUHAMMAD AZRIL AMRY BIN ABDUL QAWI 1.00 1
7 09/1, 4X100 METER L12 KUMP A MUHAMMAD DANISH FITRI BIN KAMAROL 1.00 1
8 09/1, 4X100 METER L12 KUMP A MUHAMMAD KHAIROL NIZAM BIN KAMAROL 1.00 1
9 09/2, 4X100 METER P12 KUMP A AHLAM KAISAH BINTI MOHD RIDWAN 1.14 1
10 09/2, 4X100 METER P12 KUMP A NUR QAISARA BINTI MUHAMMAD 1.14 1
11 09/2, 4X100 METER P12 KUMP A NURFATHIA AMANI BINTI BAHARUDDIN 1.14 1
12 09/2, 4X100 METER P12 KUMP A NURUL AMANI BINTI MOHD MAKRAMI 1.14 1
13 09/6, 4X100 METER P10 KUMP A AINUL HAWA MARDHIAH BINTI MOHAMAD FIRDAUS 1.14 1
14 09/6, 4X100 METER P10 KUMP A NOR CATRINA ELLIYA SOFIYA BINTI MOHD ELFFIE FAIZAL 1.14 1
15 09/6, 4X100 METER P10 KUMP A NUR QURRATUL AIRA BINTI MOHD RASUL 1.14 1
16 09/6, 4X100 METER P10 KUMP A NUR ZAHRA NADHIRA BINTI JAMALUDDIN 1.14 1
17 01/2, 100 METER P12 C NURFATHIA AMANI BINTI BAHARUDDIN 17.63 2
18 02/2, 200 METER P12 C NURFATHIA AMANI BINTI BAHARUDDIN 36.97 2
19 04/1, LOMPAT TINGGI L12 C EMIR RAFIQY BIN AGGOS 1.26 2
20 04/2, LOMPAT TINGGI P12 C AZRA KHADEEJA BINTI MOHD HAFIS 1.14 2
21 04/3, LOMPAT TINGGI L10 B MUHAMMAD DAIYAN KASYFI BIN ABDULLAH 1.15M 2
22 05/3, LOMPAT JAUH L10 B AHMAD FIRAS BIN MOHAMAD FAUZAN 2.50 2
23 01/2, 100 METER P12 C AHLAM KAISAH BINTI MOHD RIDWAN 17.73 3
24 01/3, 100 METER L10 B MUHAMMAD AFFIQ AZAMIN BIN MOHD AMIN 18.10 3
25 01/4, 100 METER P10 B NUR QURRATUL AIRA BINTI MOHD RASUL 20.12 3
26 01/7, 100 METER L8 A MUHAMMAD UMAR HAFIDZ BIN NOREHAN 19.43 3
27 01/8, 100 METER P8 A NUR ZAHRA NADHIRA BINTI JAMALUDDIN 20.20 3
28 02/1, 200 METER L12 C EMIR RAFIQY BIN AGGOS 34.81 3
29 02/2, 200 METER P12 C AHLAM KAISAH BINTI MOHD RIDWAN 39.71 3
30 02/3, 200 METER L10 B MUHAMMAD DAIYAN KASYFI BIN ABDULLAH 38.41 3
31 04/3, LOMPAT TINGGI L10 B MUHAMMAD FAYYADH NAWFAL BIN MUHAMMAD FARIDZUL NAWAR 1.08M 3
32 04/4, LOMPAT TINGGI P10 B NOR CATRINA ELLIYA SOFIYA BINTI MOHD ELFFIE FAIZAL 0.94M 3
33 05/1, LOMPAT JAUH L12 C MUHAMMAD THAQIF IMAN BIN MOHD HAFIZ 3.05 3
34 05/2, LOMPAT JAUH P12 C NURUL AMANI BINTI MOHD MAKRAMI 2.53 3
35 05/3, LOMPAT JAUH L10 B MUHAMMAD AFFIQ AZAMIN BIN MOHD AMIN 2.47 3
36 05/4, LOMPAT JAUH P10 B SITI QURRATUL JANNAH BINTI ABDUL HAFIZ 1.85 3
37 05/7, LOMPAT JAUH L8 A MOHAMAD FAREL HAZIQ BIN MOHAMAD KHAIRRUL'AIN 2.0 3
38 06/2, LONTAR PELURU P12 C NUR QAISARA BINTI MUHAMMAD 4.13 3
39 06/4, LONTAR PELURU P10 B NOR CATRINA ELLIYA SOFIYA BINTI MOHD ELFFIE FAIZAL 2.69M 3
40 09/3, 4X100 METER L12 KUMP B MUHAMMAD ALIF ASWAD BIN MAZLAN 1.09 3
41 09/3, 4X100 METER L12 KUMP B MUHAMMAD FAIZ AZMI BIN MOHD ZAID AZMI 1.09 3
42 09/3, 4X100 METER L12 KUMP B MUHAMMAD IMAN ZHARIF BIN ABDULLAH 1.09 3
43 09/3, 4X100 METER L12 KUMP B MUHAMMAD THAQIF IMAN BIN MOHD HAFIZ 1.09 3
44 09/8, 4X100 METER P10 KUMP B AIREEN RUMAYSA BINTI MOHD HAFIS 1.22 3
45 09/8, 4X100 METER P10 KUMP B LOUISA NAFISAH BINTI MOHAMMAD SYAZWAN 1.22 3
46 09/8, 4X100 METER P10 KUMP B NUR ASYAFIYA IMANI BINTI ZULKARNIN 1.22 3
47 09/8, 4X100 METER P10 KUMP B SITI QURRATUL JANNAH BINTI ABDUL HAFIZ 1.22 3
 
Keseluruhan (126 Rekod)