Sekolah KUNING
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 04/1, LOMPAT TINGGI L12 C MUHAMMAD KHAIROL NIZAM BIN KAMAROL 1.26 1
2 06/1, LONTAR PELURU L12 C MUHAMMAD FAIZ AZMI BIN MOHD ZAID AZMI 5.79M 1
3 07/1, REJAM LEMBING L12 C MUHAMMAD FAIZ AZMI BIN MOHD ZAID AZMI 13.6 1
4 07/2, REJAM LEMBING P12 C NUR QAISARA BINTI MUHAMMAD 11.39 1
5 09/1, 4X100 METER L12 KUMP A EMIR RAFIQY BIN AGGOS 1.00 1
6 09/1, 4X100 METER L12 KUMP A MUHAMMAD AZRIL AMRY BIN ABDUL QAWI 1.00 1
7 09/1, 4X100 METER L12 KUMP A MUHAMMAD DANISH FITRI BIN KAMAROL 1.00 1
8 09/1, 4X100 METER L12 KUMP A MUHAMMAD KHAIROL NIZAM BIN KAMAROL 1.00 1
9 09/2, 4X100 METER P12 KUMP A AHLAM KAISAH BINTI MOHD RIDWAN 1.14 1
10 09/2, 4X100 METER P12 KUMP A NUR QAISARA BINTI MUHAMMAD 1.14 1
11 09/2, 4X100 METER P12 KUMP A NURFATHIA AMANI BINTI BAHARUDDIN 1.14 1
12 09/2, 4X100 METER P12 KUMP A NURUL AMANI BINTI MOHD MAKRAMI 1.14 1
13 09/6, 4X100 METER P10 KUMP A AINUL HAWA MARDHIAH BINTI MOHAMAD FIRDAUS 1.14 1
14 09/6, 4X100 METER P10 KUMP A NOR CATRINA ELLIYA SOFIYA BINTI MOHD ELFFIE FAIZAL 1.14 1
15 09/6, 4X100 METER P10 KUMP A NUR QURRATUL AIRA BINTI MOHD RASUL 1.14 1
16 09/6, 4X100 METER P10 KUMP A NUR ZAHRA NADHIRA BINTI JAMALUDDIN 1.14 1
17 01/2, 100 METER P12 C NURFATHIA AMANI BINTI BAHARUDDIN 17.63 2
18 02/2, 200 METER P12 C NURFATHIA AMANI BINTI BAHARUDDIN 36.97 2
19 04/1, LOMPAT TINGGI L12 C EMIR RAFIQY BIN AGGOS 1.26 2
20 04/2, LOMPAT TINGGI P12 C AZRA KHADEEJA BINTI MOHD HAFIS 1.14 2
21 04/3, LOMPAT TINGGI L10 B MUHAMMAD DAIYAN KASYFI BIN ABDULLAH 1.15M 2
22 05/3, LOMPAT JAUH L10 B AHMAD FIRAS BIN MOHAMAD FAUZAN 2.50 2
23 01/2, 100 METER P12 C AHLAM KAISAH BINTI MOHD RIDWAN 17.73 3
24 01/3, 100 METER L10 B MUHAMMAD AFFIQ AZAMIN BIN MOHD AMIN 18.10 3
25 01/4, 100 METER P10 B NUR QURRATUL AIRA BINTI MOHD RASUL 20.12 3
26 01/7, 100 METER L8 A MUHAMMAD UMAR HAFIDZ BIN NOREHAN 19.43 3
27 01/8, 100 METER P8 A NUR ZAHRA NADHIRA BINTI JAMALUDDIN 20.20 3
28 02/1, 200 METER L12 C EMIR RAFIQY BIN AGGOS 34.81 3
29 02/2, 200 METER P12 C AHLAM KAISAH BINTI MOHD RIDWAN 39.71 3
30 02/3, 200 METER L10 B MUHAMMAD DAIYAN KASYFI BIN ABDULLAH 38.41 3
31 04/3, LOMPAT TINGGI L10 B MUHAMMAD FAYYADH NAWFAL BIN MUHAMMAD FARIDZUL NAWAR 1.08M 3
32 04/4, LOMPAT TINGGI P10 B NOR CATRINA ELLIYA SOFIYA BINTI MOHD ELFFIE FAIZAL 0.94M 3
33 05/1, LOMPAT JAUH L12 C MUHAMMAD THAQIF IMAN BIN MOHD HAFIZ 3.05 3
34 05/2, LOMPAT JAUH P12 C NURUL AMANI BINTI MOHD MAKRAMI 2.53 3
35 05/3, LOMPAT JAUH L10 B MUHAMMAD AFFIQ AZAMIN BIN MOHD AMIN 2.47 3
36 05/4, LOMPAT JAUH P10 B SITI QURRATUL JANNAH BINTI ABDUL HAFIZ 1.85 3
37 05/7, LOMPAT JAUH L8 A MOHAMAD FAREL HAZIQ BIN MOHAMAD KHAIRRUL'AIN 2.0 3
38 06/2, LONTAR PELURU P12 C NUR QAISARA BINTI MUHAMMAD 4.13 3
39 06/4, LONTAR PELURU P10 B NOR CATRINA ELLIYA SOFIYA BINTI MOHD ELFFIE FAIZAL 2.69M 3
40 09/3, 4X100 METER L12 KUMP B MUHAMMAD ALIF ASWAD BIN MAZLAN 1.09 3
41 09/3, 4X100 METER L12 KUMP B MUHAMMAD FAIZ AZMI BIN MOHD ZAID AZMI 1.09 3
42 09/3, 4X100 METER L12 KUMP B MUHAMMAD IMAN ZHARIF BIN ABDULLAH 1.09 3
43 09/3, 4X100 METER L12 KUMP B MUHAMMAD THAQIF IMAN BIN MOHD HAFIZ 1.09 3
44 09/8, 4X100 METER P10 KUMP B AIREEN RUMAYSA BINTI MOHD HAFIS 1.22 3
45 09/8, 4X100 METER P10 KUMP B LOUISA NAFISAH BINTI MOHAMMAD SYAZWAN 1.22 3
46 09/8, 4X100 METER P10 KUMP B NUR ASYAFIYA IMANI BINTI ZULKARNIN 1.22 3
47 09/8, 4X100 METER P10 KUMP B SITI QURRATUL JANNAH BINTI ABDUL HAFIZ 1.22 3
 
Keseluruhan (47 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022